Each Device Type have a least two Plugins categories:
- CPM: Rotate the password
- PSM: Remote Connect and Auto Fill-in the password
Device Type | Version | CPM Password Rotation | PSM Session Logon |
Windows Server | 2008 R2 or later | WinRPC | RDP/RDS: Supports Windows and Mac clients. Supports RDP access via web (HTML5) VNC: Support VNC client |
Windows Domain | 2008 R2 or later | WinRPC | |
Solaris | Intel 9, 10, 11 / Sparc 10, 11 | SSH | SSH: Support calling local SSH clients, e.g. Putty, MobaxTerm, SecureCRT, XShell, Remmina, Iterm. Supports SSH via Wet Terminal VNC: Support VNC client SFTP: Support calling local SSH clients: WinSCP, Xftp, FileZilla. Support for transferring files in Web SSH sessions
|
Oracle Linux | 5, 6, 7, 8, 9 or later | SSH | |
HPUX | 11.x | SSH | |
IBM AIX | 5.3, 6.1, 7.1 | SSH | |
Redhat Enterprise Linux | 4.x, 5.x, 6.x, 7.x ,8.x | SSH | |
Ubuntu | 12.04, 16 or later | SSH | |
Fedora | 18, 22, 23, 27, 28 | SSH | |
CentOS | 6, 7, 8, stream | SSH | |
Suse | 15-SP5 | SSH | |
Rocky Linux | V9 or later | SSH | |
KylinOS | V10 or later | SSH | |
UOS | any version | SSH | |
| Cisco | Switch, Router | SSH | |
| H3C | Version 7.1.075, Alpha 7571 | SSH | |
| Huawei Switch | SSH | ||
AS400 | AS400 SDK | ||
Oracle Database | 10, 11g, 12c, 18c, 19c | JDBC | SQLPlus, PLSQLDeveloper DBeaver, SQLDeveloper H5-DB |
SQL Server | 2014 or later | JDBC | SMSS, DBeaver, H5-DB |
MySQL | 5.x, 8.x or later | JDBC | DBeaver, H5-DB |
PostgreSQL | 10 or later | JDBC | DBeaver, H5-DB |
Microsoft Entra ID | API | Web | |
MongoDB | JDBC | CompassDB | |
TiDB | JDBC | ||
PAMSelf | RankEZ PAM | HTTPS | Web |
Dameng | DM7/DM8 | JDBC | |
| DB2 | JDBC | ||
KingBase | JDBC | KingBase Studio | |
PolarDB-PostgreSQL | JDBC | ||
PolarDB-MySQL | JDBC | ||
GaussDB | JDBC | ||
GaussDB-MySQL | JDBC | DBeaver, H5-DB | |
Oceanbase-MySQL | JDBC | DBeaver, H5-DB | |
Oceanbase-Oracle | JDBC | DBeaver, H5-DB | |
AWS AK/SK | API | N/A | |
AWS IAM | API | ||
Redis | JDBC | ||
AliCloud AK/SK | API | N/A | |
| AliCloud RAM | WinDomain | Web | |
| HuaweiCloudAKSK | API | N/A | |
| HuaweiCloudConsole | API | Web | |
ESX | API | Web | |
| vCenter | WinDomain | Web | |
| Splunk | API | Web | |
| Elastic Search | 7.0 or later | API | Web |
| Aruba | SSH/API | Web | |
| CheckPoint | SSH/Web* | CheckPoint SmartConsole* | |
| F5 | SSH/Web* | Web | |
| FortiManager | SSH/Web* | Web | |
| FortiGate | SSH/Web* | Web | |
| PaloAlto PANOS | SSH/Web* | Web | |
| Weblogic | Web | Web |
Be Noted:
* Even the built-in plugins of the above still need additional effort during implementation period.
The Code is Free: Plugins are small code snippets used to logon device/platform or rotate passwords. They are provided free of charge, and clients are welcome to deploy and debug them independently.
The Complexity is Real: While integrations for OS, Databases, and standard APIs are highly predictable, managing device via SSH or Web simulation involves significant environment-specific uncertainties.
The Service is Chargeable: CPM and PSM plugins often require professional debugging and adaptation for these non-standard environments. Whether delivered by a partner or the vendor, this engineering effort constitutes a professional service and incurs an additional fee.
================================================================
For the device not in the list: RankEZ service team or partner may have built some plugin code to integrate with your expected device type. Please contact Sales or Technical Account Manager if your expected target devices or versions are not in the above list.
We encourage the partners and customer to develop more plugins and contribute to our community.
Comments
0 comments
Please sign in to leave a comment.